Description
On this page
Introduction
All description will adhere to the Archives & Manuscripts Unit Manual with select extensions and modifications for audiovisual materials outlined below.
Use the Audiovisual Media Inventory Spreadsheet to create an archival object in ArchivesSpace for each audiovisual item. The following fields should be used at the item level if applicable. The only mandatory fields are Title and Extent (with subparts):
Field in ArchivesSpace | Content Standard | Example |
---|---|---|
Title | DACS | Title of item, taken from the item or generated based on the content, such as: Press conference on Energy in Charleston, WV |
Component Unique Identifier | Local naming convention | Use identifier generated in the Audiovisual Media Inventory Spreadsheet, such as: 4050_vhs_0753 |
Level of Description | EAD | Use the following value: Item |
Date (Expression) | DACS | YYYY-MM-DD, YYYY-MM, YYYY, or undated |
Date (Label) | ArchivesSpace controlled list | Use the following value: Creation |
Date (Type) | ArchivesSpace controlled list | Use the following value: Single |
Extent (Portion) | Numeric value | Use the following value: Whole |
Extent (Number) | ArchivesSpace controlled list | Input the number of items associated with the archival object |
Extent (Type) | ArchivesSpace controlled list | Select the format for the item |
Scope and Contents Note | DACS | Describe the contents of the item: WVU vs. Clemson football game |
Instance Type | ArchivesSpace controlled list | Select from: Moving Images or Audio |
Physical Details and Dimensions | Local | Additional extent information should be added if prior descriptive information is inadequate |
Top Container | Local | Select the correct box number. |
In addition to standard collection descriptive practices, the following audiovisual-specific values should be used at the collection and series levels:
Name | Notes | Example |
---|---|---|
Conditions Governing Access | Use where all materials are not digitized | Include the following text: Audiovisual recordings must be digitized for research access. Researchers must contact the West Virginia & Regional History Center reference department at https://westvirginia.libanswers.com/wvrhc. |
Conditions Governing Access | Use where all materials are digitized | Include the following text: Researchers may access digitized audiovisual materials by requesting to view the materials in person by appointment or remotely by contacting the West Virginia & Regional History Center reference department at https://westvirginia.libanswers.com/wvrhc. |
Conditions Governing Access | Use where digitization status within a collection is mixed | Include the following text: Researchers may access digitized audiovisual materials by requesting to view the materials in person by appointment or remotely by contacting the West Virginia & Regional History Center reference department at https://westvirginia.libanswers.com/wvrhc. Materials that are not digitized must be digitized prior to research access. Researchers must contact the West Virginia & Regional History Center reference department at https://westvirginia.libanswers.com/wvrhc to request digitization. |
Upload to Digital Repository and Link to ArchivesSpace
Cannot complete the upload portion of this section yet as the digital repository is still in development by Systems Development.
Once an item has been added to the digital repository it must be linked to ArchivesSpace—cannot do this portion of the workflow yet as the digital repository is not operational. Example of process here: Creating digital objects in ArchivesSpace and Islandora - ArchivesSpace Online Forum 2021
Initial ArchivesSpace instructions so that users know what items we have digitized:
For audiovisual materials with digitized versions, create a digital object in ArchivesSpace attached to the existing archival object containing digitized material using the following instructions:
- Navigate to the appropriate Resource record for the collection and Archival Object (folder or item).
- Click Edit.
- Under Instances, click “Add Digital Object.”
- In the Digital Object tab, click “Create.”
- In the Digital Object screen, enter the following (bolded fields are mandatory):
- Title: use the same title as the Archival Object
- Identifier: Use the file name minus the file extension (e.g., 4050_vhs_001)
- Conditions Governing Access: Researchers may access digitized audiovisual materials by requesting to view the materials in person by appointment or remotely by contacting the West Virginia & Regional History Center reference department at https://westvirginia.libanswers.com/wvrhc. (This is for temporary use until we get a digital repository up and running)
- Digital Object Type: choose the appropriate type from the fixed menu
- Language: choose the correct language
- Date information includes:
- Expression, formatted as: YYYY-MM-DD, YYYY-MM, YYYY, undated
- Date Type, select: Single
- Label, select: Creation
- Agent Links: link the appropriate agent and role (usually creator)
- File Versions – TBD, waiting on digital repository, would support thumbnails etc
- Click Save.