Supported Formats and Equipment
The following table outlines the formats supported for in-house digitization through the Digitization Lab and WVRHC department scanners. Included are the equipment types and specific models as well as the level of digitization supported. The available digitization level is defined by the terms “Preservation Copy” for equipment that can digitize according to the preservation standards outlined in the Digitization Standards Document and “Access Copy” for equipment that does not meet preservation copy standards.
Format | Equipment Type | Equipment Model | Level of Digitization Supported |
---|---|---|---|
Cassette tapes | Cassette player | TEAC Double Auto Reverse Cassette Deck W-890R MK II | Preservation Copy |
VHS and VHS-C tapes | VHS player | Sony SLV-N99 | Access Copy only without a Time Base Corrector, and waveform and vectorscope |
Microcassette tapes | Microcassette player | Olympus Pearlcorder S701 Microcassette Recorder | Preservation Copy |
Vinyl records (33.3 and 45 natively) | Record player | Technics SL-1200M3D | Preservation Copy |
Large format items (2-D materials above 11x17) | Camera or overhead scanner | LUMIX Panasonic DMC-G3 or Bookeye 4 V1A | Preservation Copy |
Slides, negatives, and transparencies (8.5x11in or under) | Flatbed scanner | Epson Expression 10000XL (under 11x17in) or Epson Perfection 700 | Preservation Copy (using Epson Perfection 700 only) |
Photographs (11x17in or under) | Flatbed scanner | Epson Expression 10000XL (under 11x17in) | Preservation Copy |
Documents (11x17in or under) | Flatbed scanner | Epson Expression 10000XL (under 11x17in) | Preservation Copy |
Books | Overhead scanner | Bookeye 4 V1A | Preservation Copy |
3-D items | Camera | LUMIX Panasonic DMC-G3 | Preservation Copy |
Table of contents
- Flatbed Scanning
- Overhead Scanner
- Camera
- Cassette Player
- Microcassette Player
- VHS Player
- Record Player
- Reel to Reel Player
- 16mm Projector
- Maintenance