Excel
Introduction
Exploratory data analysis using widely available tools such as Excel to generate basic overviews of the metadata can provide a surprising amount of insight into an archive’s digital holdings. While I did consider using other tools such as OpenRefine or Pandas to perform these tasks, I like to try and use tools that have low technical barriers to use and are familiar to a larger number of archivists when doing work that I want to make shareable.
Material digitized by an archive can be understood as an artificial collection curated and stewarded by the archive. While individuals who work in the area of digital preservation have long understood that digital collections and the preservation files, access files, and metadata that compose them are separate collections that archives are responsible for stewarding, I think that this perspective can be extended to view and analyze these collections as an expression of an archive’s priorities for digitization and public access. Digitization and metadata creation requires an investment of scarce resources and the materials an archive digitizes are not selected, digitized, described, and publicized in a vacuum. There is thought behind these decisions, and when there is no careful thought, the biases of the institution show through clearly.
Note: I took an institution-centric approach in the language I used above. I would like to make clear that it is not “the archive” or “an archive” that digitizes materials–it is people. The materials selected for digitization are selected by one or a few select individuals who can choose to reinforce or oppose the historical systematic exclusion of individuals and communities of marginalized and often intersecting identities within digitized collections. Metadata schemas are created, relevant vocabularies chosen, and internal standards created by other individuals who can choose to use language that is offensive, discriminatory, or alienating to users who are members of communities historically marginalized by archives. The materials are then described by people who can further reinforce or oppose these issues. These layers of people and decisions made by people have the opportunity to continue compounding the inequity, white supremacy, and classism that have been inherent to much archival work.
What follows is an overview of the composition of the digital collections before diving deeper into the specific user-supplied metadata that is more subject to bias.
Collections
There are 90 collections represented by the 8,202 digitized items. The top five collections, in terms of frequency/percentage of total digitized items, represent 41.93% of all digitized items. This means that if a digitized collection is highly represented and contains items representing similar topics, even just a single collection has the ability to significantly sway the overall profile of digital collections at a particular institution.
| collection | frequency | percentage |
|---|---|---|
| 0099: Cabell-Wayne Historical Society Collection | 1060 | 12.92 |
| 0236: Fred B. Lambert Papers, 1809-1964 | 1021 | 12.44 |
| 0842: Dr. and Mrs. Daniel Sharkey Greeting Card Collection | 557 | 6.79 |
| 0227: Marshall University Regional Photograph Collection | 468 | 5.70 |
| 0010: Catherine Bliss Enslow Papers | 335 | 4.08 |
| 0596: C. Clifford Caverlee Collection | 334 | 4.07 |
| 0703: Rosanna Blake Collection | 329 | 4.01 |
| 0853: Carl Barnett Photograph Collection | 265 | 3.23 |
| 0391: Eli Camden Henderson Papers | 246 | 2.99 |
| 0525: Doris C. Miller Papers | 211 | 2.57 |
| 0255: Catherine Bliss Enslow Papers | 195 | 2.37 |
| 0847: John Hawes Miller, Jr. West Virginia Postcard Collection | 178 | 2.17 |
| 0189: Dr. Charles A. "Carl" Hoffman Collection | 150 | 1.82 |
| 0787: Myers Family Collection | 144 | 1.75 |
| 0761: Marvin L. Stone Collection | 136 | 1.65 |
| 0792: Huntington Parks and Recreation Photo Collection | 130 | 1.58 |
| 0834: Matthew A. Reese Papers | 129 | 1.57 |
| 0484: William Wallace Photograph Collection | 127 | 1.54 |
| 0276: Harlow Warren Papers | 119 | 1.45 |
| 0770: Carrie Eldridge Collection | 110 | 1.34 |
| 0658: Louis A. Mobayed Collection | 105 | 1.28 |
| 0823: Robert and Sidney Day Collection | 102 | 1.24 |
| 0799: Jean Edward Smith Papers | 97 | 1.18 |
| 0403: Grady Risen Collection | 96 | 1.17 |
| 0816: First Presbyterian Church of Huntington | 90 | 1.09 |
| 0188: Ralph W. Brafford Collection | 75 | 0.91 |
| 0543: Cabell Co., W. Va. Public Library Collection | 67 | 0.81 |
| 0493: Revella Hughes Papers | 61 | 0.74 |
| 0118: Jane Adams Dingess Papers | 57 | 0.69 |
| 0797: Woman's Club of Huntington Collection | 57 | 0.69 |
| 0418: Whittaker-Glanville Family Papers | 56 | 0.68 |
| 0625: Mark Freeman Papers | 56 | 0.68 |
| 0819: Memphis Tennessee Garrison Papers | 56 | 0.68 |
| 0778: Jim Taylor Photograph Collection | 50 | 0.60 |
| 0380: Mary Burnside Reynolds Papers | 49 | 0.59 |
| 0633: Helen Alexander Papers | 49 | 0.59 |
| 0852: James E. Casto Papers | 47 | 0.57 |
| 0812: Anderson-Newcomb Company and Family Collection | 45 | 0.54 |
| 0846: Earl F. Dickinson Papers | 45 | 0.54 |
| 0405: Curtis F. Baxter Papers | 42 | 0.51 |
| 0644: Mae Newman Scrapbooks | 37 | 0.45 |
| 0790: Gil Kleinknecht Papers | 37 | 0.45 |
| 0194: Howard Burton Lee Papers | 35 | 0.42 |
| 0332: Jane Boedeker Shepherd Papers | 33 | 0.40 |
| 0547: Morrow Family Papers | 31 | 0.37 |
| 0711: Seamonds-Willey Family Papers | 31 | 0.37 |
| 0388: Oscar R. Shannon Photograph Collection | 30 | 0.36 |
| 0771: Stump Photograph Collection | 27 | 0.32 |
| 0636: James R. Shephard Papers | 26 | 0.31 |
| 0415: Sloan-Wyatt Family Papers | 25 | 0.30 |
| 0775: Thornburg Family Photographs | 23 | 0.28 |
| 0283: Dr. Henry Drury Hatfield Papers | 20 | 0.24 |
| 0818: Floyd Hoard Stark & Pitt Hoard Stark Collection | 19 | 0.23 |
| 0008: George H. A. Kunst Papers | 17 | 0.20 |
| 0737: George Gunnoe Papers | 17 | 0.20 |
| 0463: William D. Birke Papers | 16 | 0.19 |
| 0437: Willis H. Franklin Papers | 15 | 0.18 |
| 0798: Frank E. Matthews, Jr. Collection | 15 | 0.18 |
| 0333: Ann Cutler Collection | 12 | 0.14 |
| 0379: Alma Nease Noble Papers | 12 | 0.14 |
| 0559: Benson J. Lubin Papers | 12 | 0.14 |
| 0577: Rotary Club of Huntington,WV Chapter Records | 12 | 0.14 |
| 0011: Mary Constance Enslow Collection | 10 | 0.12 |
| 0302: Arvil Ernest Harris Papers | 10 | 0.12 |
| 0474: Gill Family Papers | 10 | 0.12 |
| 0536: Hines Family Papers | 10 | 0.12 |
| 0104: Alfred T. Proctor Photograph Collection | 9 | 0.10 |
| 0835: The Links, Incorporated Collection | 9 | 0.10 |
| 0009: David Michael Gideon Papers | 8 | 0.09 |
| 0616: Chesapeake & Ohio Hospital Association Records | 8 | 0.09 |
| 0839: Mildred Mitchell-Bateman Papers | 8 | 0.09 |
| 0066: Harry Edmund Danford Papers | 7 | 0.08 |
| 0343: Peaco Family Scrapbook | 7 | 0.08 |
| 0813: Martha Joe Morehouse Collection | 7 | 0.08 |
| 0760: Camp Creek Church of Christ Register and Record | 6 | 0.07 |
| 0475: Nancy Murray Mann Papers | 5 | 0.06 |
| 0006: Virgil Anson Lewis Papers | 4 | 0.04 |
| 0096: Nimrod Mason Papers | 4 | 0.04 |
| 0286: Leslie W. Self Papers | 4 | 0.04 |
| 0396: Carroll Family Papers | 4 | 0.04 |
| 0655: Ensign Family Papers | 4 | 0.04 |
| 0712: Creed Neff Papers | 4 | 0.04 |
| 0850: Oley Cornerstone Time Capsule | 4 | 0.04 |
| 0245: Claude Morgan Papers | 3 | 0.03 |
| 0587: Grimm Family Papers, 1900-1985 | 3 | 0.03 |
| 0047: Miller-Thackston Family Papers | 2 | 0.02 |
| 0002: Laidley Family Papers | 1 | 0.01 |
| 0257: Martha Elizabeth Carpenter Miller Collection | 1 | 0.01 |
| 0348: Long Family Papers | 1 | 0.01 |
| 0707: Thomas Morgan Photographic Negatives | 1 | 0.01 |
Formats
Based on the formats represented, visual materials such as photographs, postcards (which were rarely transcribed if digitized, making them exclusively visual), and drawings are overwhelmingly represented. Visual materials are often scantly described by the original creators or owners and make it easier for bias to creep into description.
| format | frequency | percentage |
|---|---|---|
| Photograph | 5810 | 70.83 |
| Postcard | 863 | 10.52 |
| Drawing (Visual Work) | 591 | 7.20 |
| Book | 477 | 5.81 |
| No format | 128 | 1.56 |
| Print (Visual Work) | 120 | 1.46 |
| Graphic Art | 90 | 1.09 |
| Government Record | 29 | 0.35 |
| Architectural Document | 18 | 0.21 |
| Correspondence | 17 | 0.20 |
| Pamphlet | 12 | 0.14 |
| Poster | 11 | 0.13 |
| Business Record | 9 | 0.10 |
| Newspaper | 9 | 0.10 |
| Advertisement | 7 | 0.08 |
| Painting (Visual Work) | 5 | 0.06 |
| Cartographic Material | 3 | 0.03 |
| Broadside (Notice) | 3 | 0.03 |
Places
Unsurprisingly given the institution’s scope of materials that it acquires, the majority of items with documented place names is centered in West Virginia. This fact is not inherently problematic because archival collections get much of their strength through depth rather than breadth, making it all the more apparent when particular histories about a location are not documented.
| place | frequency | percentage |
|---|---|---|
| No location | 5000 | 60.96 |
| Huntington, WV | 1668 | 20.33 |
| New York, NY | 127 | 1.54 |
| Davenport, IA | 90 | 1.09 |
| Washington, D.C. | 67 | 0.81 |
| White Sulphur Springs, WV | 37 | 0.45 |
| Philadelphia, PA | 37 | 0.45 |
| Chicago, IL | 37 | 0.45 |
| Charleston, WV | 37 | 0.45 |
| London, England | 33 | 0.40 |
| Beckley, WV | 33 | 0.40 |
| Wheeling, WV | 32 | 0.39 |
| Guyandotte, WV | 27 | 0.32 |
| Parkersburg, WV | 25 | 0.30 |
| Cuba | 25 | 0.30 |
| Grafton, WV | 23 | 0.28 |
| Wayne, WV | 22 | 0.26 |
| Himlerville, KY | 17 | 0.20 |
| Morgantown, WV | 16 | 0.19 |
| Elkins, WV | 16 | 0.19 |
| Clarksburg, WV | 16 | 0.19 |
| Gilbert Creek, WV | 15 | 0.18 |
| Richmond, VA | 14 | 0.17 |
| Martinsburg, WV | 14 | 0.17 |
| Harpers Ferry, WV | 14 | 0.17 |
| Ashland, KY | 13 | 0.15 |
| West Virginia | 12 | 0.14 |
| Kenova, WV | 12 | 0.14 |
| Hinton, WV | 12 | 0.14 |
| St. Charles, MO | 11 | 0.13 |
| Meadville, PA | 11 | 0.13 |
| Fairmont, WV | 11 | 0.13 |
| Cincinnati, OH | 11 | 0.13 |
| Baltimore, MD | 11 | 0.13 |
| Riverside, CA | 10 | 0.12 |
| Charles Town, WV | 10 | 0.12 |
| Bluefield, WV | 10 | 0.12 |
| Williamson, WV | 9 | 0.10 |
| Milton, WV | 9 | 0.10 |
| Logan, WV | 9 | 0.10 |
| Gallipolis, OH | 9 | 0.10 |
| Buckhannon, WV | 9 | 0.10 |
| Weston, WV | 8 | 0.09 |
| Welch, WV | 8 | 0.09 |
| St. Louis, MO | 8 | 0.09 |
| Point Pleasant, WV | 8 | 0.09 |
| Kansas City, MO | 8 | 0.09 |
| Big Sandy Valley, KY | 8 | 0.09 |
| Barboursville, WV | 8 | 0.09 |
| Tel Aviv, Israel | 7 | 0.08 |
| Philippi, WV | 7 | 0.08 |
| Lewisburg, WV | 7 | 0.08 |
| Southampton, England | 6 | 0.07 |
| Salt Rock, WV | 6 | 0.07 |
| Rowlesburg, WV | 6 | 0.07 |
| Paris, France | 6 | 0.07 |
| Memphis, TN | 6 | 0.07 |
| Mannington, WV | 6 | 0.07 |
| Eleanor, WV | 6 | 0.07 |
| Alderson, WV | 6 | 0.07 |
| Webster Springs, WV | 5 | 0.06 |
| St. Marys, WV | 5 | 0.06 |
| San Francisco, CA | 5 | 0.06 |
| Romney, WV | 5 | 0.06 |
| Pt. Pleasant, WV | 5 | 0.06 |
| Princeton, WV | 5 | 0.06 |
| Pittsburgh, PA | 5 | 0.06 |
| New Martinsville, WV | 5 | 0.06 |
| Moundsville, WV | 5 | 0.06 |
| Irvine, KY | 5 | 0.06 |
| Helsinki, Finland | 5 | 0.06 |
| Atlantic City, NJ | 5 | 0.06 |
| Tokyo, Japan | 4 | 0.04 |
| St. Petersburg, FL | 4 | 0.04 |
| Spencer, WV | 4 | 0.04 |
| Shepherdstown, WV | 4 | 0.04 |
| Sarah Ann, WV | 4 | 0.04 |
| Salem, WV | 4 | 0.04 |
| Richwood, WV | 4 | 0.04 |
| Ravenswood, WV | 4 | 0.04 |
| Prichard, WV | 4 | 0.04 |
| Piedmont, WV | 4 | 0.04 |
| Norris, TN | 4 | 0.04 |
| Marlinton, WV | 4 | 0.04 |
| Lexington, VA | 4 | 0.04 |
| Lexington, KY | 4 | 0.04 |
| Keyser, WV | 4 | 0.04 |
| Kanawha Falls, WV | 4 | 0.04 |
| Gauley Bridge, WV | 4 | 0.04 |
| Ceredo, WV | 4 | 0.04 |
| Brooklyn, NY | 4 | 0.04 |
| Berkeley Springs, WV | 4 | 0.04 |
| Arlington, VA | 4 | 0.04 |
| Pence Springs, WV | 3 | 0.03 |
| Pearl River, NY | 3 | 0.03 |
| Paintsville, KY | 3 | 0.03 |
| Oxford, England | 3 | 0.03 |
| Mullens, WV | 3 | 0.03 |
| Montreal, Canada | 3 | 0.03 |
| Montgomery, WV | 3 | 0.03 |
| Maysville, KY | 3 | 0.03 |
| Marietta, OH | 3 | 0.03 |
| Greenbottom, WV | 3 | 0.03 |
| Gary, WV | 3 | 0.03 |
| Fulton, MO | 3 | 0.03 |
| Eton, England | 3 | 0.03 |
| Chester, WV | 3 | 0.03 |
| Burma | 3 | 0.03 |
| Athens, WV | 3 | 0.03 |
| Williamsburg, VA | 2 | 0.02 |
| Wellsburg, WV | 2 | 0.02 |
| Weirton, WV | 2 | 0.02 |
| Virginia Beach, VA | 2 | 0.02 |
| Taipei, Taiwan | 2 | 0.02 |
| Stuttgart, Germany | 2 | 0.02 |
| Stockholm, Sweden | 2 | 0.02 |
| Shoals, WV | 2 | 0.02 |
| Seoul, Korea | 2 | 0.02 |
| Ronceverte, WV | 2 | 0.02 |
| Renick, WV | 2 | 0.02 |
| Rainelle, WV | 2 | 0.02 |
| Pike County, KY | 2 | 0.02 |
| Peytona, WV | 2 | 0.02 |
| Ona, WV | 2 | 0.02 |
| Omar, WV | 2 | 0.02 |
| Niagara Falls, NY | 2 | 0.02 |
| Newell, WV | 2 | 0.02 |
| Miami Beach, FL | 2 | 0.02 |
| Marion, OH | 2 | 0.02 |
| Louisa, KY | 2 | 0.02 |
| Japan | 2 | 0.02 |
| Ironton, OH | 2 | 0.02 |
| Indianapolis, IN | 2 | 0.02 |
| Hundred, WV | 2 | 0.02 |
| Howells Mill, WV | 2 | 0.02 |
| Hampton Roads, VA | 2 | 0.02 |
| Greensboro, NC | 2 | 0.02 |
| Gauley Mountain, WV | 2 | 0.02 |
| Gauley Junction, WV | 2 | 0.02 |
| Ft. Gay, WV | 2 | 0.02 |
| Ft Lauderdale, FL | 2 | 0.02 |
| Danville, NY | 2 | 0.02 |
| Culloden, WV | 2 | 0.02 |
| Cox's Landing, WV | 2 | 0.02 |
| Clifftop, WV | 2 | 0.02 |
| Charleston, SC | 2 | 0.02 |
| Catlettsburg, KY | 2 | 0.02 |
| Bramwell, WV | 2 | 0.02 |
| Boston, MA | 2 | 0.02 |
| Boomer, WV | 2 | 0.02 |
| Bethany, WV | 2 | 0.02 |
| Berlin, Germany | 2 | 0.02 |
| Aurora, WV | 2 | 0.02 |
| Atlanta, GA | 2 | 0.02 |
| Athens, OH | 2 | 0.02 |
| Ansted, WV | 2 | 0.02 |
| Allegheny, PA | 2 | 0.02 |
| Zanesville, OH | 1 | 0.01 |
| Winterburn, WV | 1 | 0.01 |
| Winona, WV | 1 | 0.01 |
| Winfield, WV | 1 | 0.01 |
| Winchester, VA | 1 | 0.01 |
| Winchester, KY | 1 | 0.01 |
| Williamstown, WV | 1 | 0.01 |
| Wilberforce, OH | 1 | 0.01 |
| West Union, WV | 1 | 0.01 |
| West Sand Lake, NY | 1 | 0.01 |
| Waynesboro, PA | 1 | 0.01 |
| Waterloo, OH | 1 | 0.01 |
| Wardensville, WV | 1 | 0.01 |
| Wappocomo, WV | 1 | 0.01 |
| Walton, WV | 1 | 0.01 |
| Walnut Ridge, AK | 1 | 0.01 |
| Waco, TX | 1 | 0.01 |
| Vincen, WV | 1 | 0.01 |
| Vienna, VA | 1 | 0.01 |
| Verdun, France | 1 | 0.01 |
| Venice, Italy | 1 | 0.01 |
| University City, CA | 1 | 0.01 |
| Union, WV | 1 | 0.01 |
| Tunnelton, WV | 1 | 0.01 |
| Trenton, NJ | 1 | 0.01 |
| Torchlight, KY | 1 | 0.01 |
| Thurmond, WV | 1 | 0.01 |
| Thomas, WV | 1 | 0.01 |
| Terra Alta, WV | 1 | 0.01 |
| Temple, TX | 1 | 0.01 |
| Tango, WV | 1 | 0.01 |
| Tampa, FL | 1 | 0.01 |
| Sweet Springs, WV | 1 | 0.01 |
| Spray, NC | 1 | 0.01 |
| Spain | 1 | 0.01 |
| South Charleston, WV | 1 | 0.01 |
| Silver Spring, MD | 1 | 0.01 |
| Shinnston, WV | 1 | 0.01 |
| Shenandoah Junction, WV | 1 | 0.01 |
| Shelby, KY | 1 | 0.01 |
| Scarbro, WV | 1 | 0.01 |
| San Jacinto, CA | 1 | 0.01 |
| Samp, WV | 1 | 0.01 |
| Salt Lake City, UT | 1 | 0.01 |
| Rome, Italy | 1 | 0.01 |
| Roach, WV | 1 | 0.01 |
| Riviera Beach, FL | 1 | 0.01 |
| Ripley, WV | 1 | 0.01 |
| Rangoon, Burma | 1 | 0.01 |
| Portsmouth, VA | 1 | 0.01 |
| Portland, ME | 1 | 0.01 |
| Poppa, WV | 1 | 0.01 |
| Pertersburg, WV | 1 | 0.01 |
| Penzance, England | 1 | 0.01 |
| Pennsboro, WV | 1 | 0.01 |
| Paw Paw, WV | 1 | 0.01 |
| Parsons, WV | 1 | 0.01 |
| Palm Beach, FL | 1 | 0.01 |
| Orange Walk, British Honduras | 1 | 0.01 |
| Nuttall, WV | 1 | 0.01 |
| North Africa | 1 | 0.01 |
| Norfolk, VA | 1 | 0.01 |
| Newcastle, England | 1 | 0.01 |
| Newburg, WV | 1 | 0.01 |
| New Cumberland, WV | 1 | 0.01 |
| New Creek, WV | 1 | 0.01 |
| Nestorville, WV | 1 | 0.01 |
| Nashville, TN | 1 | 0.01 |
| Naples, Italy | 1 | 0.01 |
| Nanjing, China | 1 | 0.01 |
| Muskogee, OK | 1 | 0.01 |
| Mount Hope, WV | 1 | 0.01 |
| Mora, WV | 1 | 0.01 |
| Moorefield, WV | 1 | 0.01 |
| Mobile, AL | 1 | 0.01 |
| Mill Creek, WV | 1 | 0.01 |
| Mexico | 1 | 0.01 |
| Meriden, CT | 1 | 0.01 |
| McMechen, WV | 1 | 0.01 |
| McComas, WV | 1 | 0.01 |
| Matoaka, WV | 1 | 0.01 |
| Matewan, WV | 1 | 0.01 |
| Mackinac Island, MI | 1 | 0.01 |
| Los Angeles, CA | 1 | 0.01 |
| Longacre, WV | 1 | 0.01 |
| London, WV | 1 | 0.01 |
| Little Falls, WV | 1 | 0.01 |
| Little Brier Creek, WV | 1 | 0.01 |
| Lincolnton, NC | 1 | 0.01 |
| Lesage, WV | 1 | 0.01 |
| Leningrad, Russia | 1 | 0.01 |
| Lebanon, OH | 1 | 0.01 |
| Landgraff, WV | 1 | 0.01 |
| Ladoga, IN | 1 | 0.01 |
| Kingwood, WV | 1 | 0.01 |
| Jamestown, VA | 1 | 0.01 |
| Jacksonville, NC | 1 | 0.01 |
| Jacksonburg, WV | 1 | 0.01 |
| Institute, WV | 1 | 0.01 |
| Hot Springs, AR | 1 | 0.01 |
| Horton, WV | 1 | 0.01 |
| Hopemont, WV | 1 | 0.01 |
| Hong Kong, China | 1 | 0.01 |
| Hillsboro, WV | 1 | 0.01 |
| Henderhoot, OH | 1 | 0.01 |
| Hazard, KY | 1 | 0.01 |
| Hawk's Nest, WV | 1 | 0.01 |
| Hawaii | 1 | 0.01 |
| Hartford, CT | 1 | 0.01 |
| Hartford City, WV | 1 | 0.01 |
| Harrisville, WV | 1 | 0.01 |
| Harman, WV | 1 | 0.01 |
| Hamlin, WV | 1 | 0.01 |
| Hamburg, Germany | 1 | 0.01 |
| Groton, CT | 1 | 0.01 |
| Greensboro, PA | 1 | 0.01 |
| Great Cacapon, WV | 1 | 0.01 |
| Glenville, WV | 1 | 0.01 |
| Glen Alum, WV | 1 | 0.01 |
| Gassaway, WV | 1 | 0.01 |
| French Lick, IN | 1 | 0.01 |
| Frederick, VA | 1 | 0.01 |
| Franklin, WV | 1 | 0.01 |
| Fonda, WV | 1 | 0.01 |
| Flagstaff, AZ | 1 | 0.01 |
| Ferguson, WV | 1 | 0.01 |
| Fayette Bridge, WV | 1 | 0.01 |
| Elmira, NY | 1 | 0.01 |
| Elm Grove, WV | 1 | 0.01 |
| Ellis, KS | 1 | 0.01 |
| Edgewater, WV | 1 | 0.01 |
| East Bank, WV | 1 | 0.01 |
| Durham, NC | 1 | 0.01 |
| Dunlevie, WV | 1 | 0.01 |
| Duluth, MN | 1 | 0.01 |
| Downs Station, WV | 1 | 0.01 |
| Cumberland, MD | 1 | 0.01 |
| Cowen, WV | 1 | 0.01 |
| Covington, WV | 1 | 0.01 |
| Columbus, OH | 1 | 0.01 |
| Clothier, WV | 1 | 0.01 |
| Cleveland, OH | 1 | 0.01 |
| Clendenin, WV | 1 | 0.01 |
| Chimney Corner, WV | 1 | 0.01 |
| Chesapeake, OH | 1 | 0.01 |
| Charlotte, NC | 1 | 0.01 |
| Chanute, KS | 1 | 0.01 |
| Centerville, WV | 1 | 0.01 |
| Cass, WV | 1 | 0.01 |
| Cashmere, WV | 1 | 0.01 |
| Camp Douglas, IL | 1 | 0.01 |
| Camp Chase, OH | 1 | 0.01 |
| Cameron, WV | 1 | 0.01 |
| Butcher Hollow, KY | 1 | 0.01 |
| Brownsville, PA | 1 | 0.01 |
| Brookside, WV | 1 | 0.01 |
| Brighton, England | 1 | 0.01 |
| Binghamton, NY | 1 | 0.01 |
| Bethan, WV | 1 | 0.01 |
| Belington, WV | 1 | 0.01 |
| Bedington, WV | 1 | 0.01 |
| Bartow, WV | 1 | 0.01 |
| Barger Springs, WV | 1 | 0.01 |
| Avis, WV | 1 | 0.01 |
| Auxier, KY | 1 | 0.01 |
| Auburn, NY | 1 | 0.01 |
| Anawalt, WV | 1 | 0.01 |
| Amos, WV | 1 | 0.01 |
Dates
While I initially had the dates broken down by individual years, I realized that this approach did not add to my understanding of the digitized materials but instead obscured them by being overly specific. To generalize the results, I broke them down into decade ranges. For instance, a date range of “1900s” represents the time period from 1900 to 1909. The range of dates of digitized material demonstrate that the collection features no materials that may have documented indigenous histories in the area.
| date range | frequency | percentage |
|---|---|---|
| No date | 1999 | 24.37 |
| 1900s | 1011 | 12.32 |
| 1930s | 899 | 10.96 |
| 1910s | 789 | 9.61 |
| 1950s | 696 | 8.48 |
| 1970s | 569 | 6.93 |
| 1940s | 458 | 5.58 |
| 1920s | 365 | 4.45 |
| 1960s | 330 | 4.02 |
| 1860s | 286 | 3.48 |
| 1890s | 233 | 2.84 |
| 1880s | 203 | 2.47 |
| 1980s | 184 | 2.24 |
| 1870s | 114 | 1.38 |
| 1990s | 38 | 0.46 |
| 2000s | 9 | 0.10 |
| 1850s | 8 | 0.09 |
| 2010s | 6 | 0.07 |
| 1840s | 3 | 0.03 |
| 1820s | 1 | 0.01 |
| 1830s | 1 | 0.01 |
Creators
Nearly 85% of all items do not have a creator listed. Without knowing the creator, it is thus hard to characterize who in the collection might be erased through description or lack of description.
| authors | frequency | percentage |
|---|---|---|
| No author | 6935 | 84.55 |
| Fred Bussey Lambert | 475 | 5.79 |
| Army Corps of Engineers | 105 | 1.28 |
| Barta Studios | 81 | 0.98 |
| Merrill Hastings | 76 | 0.92 |
| Earl F. Dickinson | 30 | 0.36 |
| Adalbert Johann Volck | 29 | 0.35 |
| Charles B. Hall | 25 | 0.30 |
| US Army Engineers Intelligence Division | 18 | 0.21 |
| United States Army | 15 | 0.18 |
| Eplion | 14 | 0.17 |
| Joe Jablonski | 13 | 0.15 |
| Jack Burnett | 12 | 0.14 |
| Thomas Studio | 12 | 0.14 |
| Kaplan | 11 | 0.13 |
| Robert R. Rosenfield | 10 | 0.12 |
| W. J. B. Gwinn | 10 | 0.12 |
| J. Foster | 9 | 0.10 |
| Proctor Studios | 9 | 0.10 |
| Bernard | 7 | 0.08 |
| Thomas Luther | 7 | 0.08 |
| W. Archibald Wallace | 6 | 0.07 |
| Foster | 5 | 0.06 |
| H. Eplion | 5 | 0.06 |
| Harlow Warren | 5 | 0.06 |
| Joseph Barta | 5 | 0.06 |
| Cummins | 4 | 0.04 |
| Fred Burns | 4 | 0.04 |
| H. Cazad | 4 | 0.04 |
| Hupco Studios | 4 | 0.04 |
| J. Burnett | 4 | 0.04 |
| James Kriegsmann | 4 | 0.04 |
| M. Kaplan | 4 | 0.04 |
| Shlomo Lavie | 4 | 0.04 |
| T. H. Higgins | 4 | 0.04 |
| Virgil Hatton | 4 | 0.04 |
| A. B. Walter | 3 | 0.03 |
| Arnout Hyde | 3 | 0.03 |
| Bill Wasile | 3 | 0.03 |
| C. R. Stewart | 3 | 0.03 |
| C. R. Thomas | 3 | 0.03 |
| Charles D. Lemley | 3 | 0.03 |
| Cook Photo | 3 | 0.03 |
| David P. Cruise | 3 | 0.03 |
| Harry L. Dailey | 3 | 0.03 |
| Jack B. | 3 | 0.03 |
| James Auchincloss | 3 | 0.03 |
| Norman C. Mahan | 3 | 0.03 |
| Norman Mahan | 3 | 0.03 |
| Rimkus | 3 | 0.03 |
| S. V. Matthews | 3 | 0.03 |
| Staley | 3 | 0.03 |
| Thomas Photo | 3 | 0.03 |
| Antonio Trujillo | 2 | 0.02 |
| Arza Barnett | 2 | 0.02 |
| B. B. Lovins | 2 | 0.02 |
| Bernard Erwin | 2 | 0.02 |
| Cazad | 2 | 0.02 |
| David Smith | 2 | 0.02 |
| Erskine | 2 | 0.02 |
| H. M. Cazad | 2 | 0.02 |
| Herb Clagg | 2 | 0.02 |
| HUPCO | 2 | 0.02 |
| Kirk Studio | 2 | 0.02 |
| Lewis-Smith | 2 | 0.02 |
| Louise Pote | 2 | 0.02 |
| Mel Chamowitz | 2 | 0.02 |
| Michael Anderson | 2 | 0.02 |
| Proctor Studio | 2 | 0.02 |
| Rick Haye | 2 | 0.02 |
| Rinkus | 2 | 0.02 |
| S. Matthews | 2 | 0.02 |
| Signal Corps U.S. Army | 2 | 0.02 |
| Thornton Barrett | 2 | 0.02 |
| U.S. Army Signal Corps | 2 | 0.02 |
| Young and Carl | 2 | 0.02 |
| A. G. Gilmour | 1 | 0.01 |
| A. H. Plecker | 1 | 0.01 |
| A. P. Gates | 1 | 0.01 |
| A. P. Snider | 1 | 0.01 |
| A. Russell | 1 | 0.01 |
| A. W. Warren | 1 | 0.01 |
| Alex Kahle | 1 | 0.01 |
| Arnold Sachs | 1 | 0.01 |
| B. L.H. Dabbs | 1 | 0.01 |
| B. Zadd | 1 | 0.01 |
| Barnett | 1 | 0.01 |
| Ben Wooley | 1 | 0.01 |
| Bernard C. Erwin | 1 | 0.01 |
| Blessing and Kuhn | 1 | 0.01 |
| Bliss Chatfield | 1 | 0.01 |
| Bob Gay | 1 | 0.01 |
| Bob Kennedy | 1 | 0.01 |
| Brent Ball | 1 | 0.01 |
| Burnet | 1 | 0.01 |
| Burnette | 1 | 0.01 |
| C. E. Hancock | 1 | 0.01 |
| C. E. Wheelock | 1 | 0.01 |
| C. Hancock | 1 | 0.01 |
| C. W. Chapman | 1 | 0.01 |
| Catherine Bliss Enslow | 1 | 0.01 |
| Cecil W. Stoughton | 1 | 0.01 |
| D. F. Brandon | 1 | 0.01 |
| Dana Forester | 1 | 0.01 |
| David Bendann | 1 | 0.01 |
| Dial | 1 | 0.01 |
| E. B. Bensell | 1 | 0.01 |
| Earp Studio | 1 | 0.01 |
| Edmunds | 1 | 0.01 |
